
The CLS80 Color CCD Sensor delivers high-speed, high-resolution color imaging for demanding optical inspection and recognition applications. Equipped with CCD line-scan or area-scan cameras, the system captures and transmits clear, detailed images for precise visual analysis.
Key Features
1:Automatic target feature recognition and storage
2:Intelligent tracking algorithms for stable operation
3:Advanced interference suppression for reliable detection
4:Real-time image capture and transmission
| Specification | Details |
|---|---|
| Operating Voltage | 24 VDC, 18–30 VDC |
| Operating Current | 100 mA |
| Operating Temperature | -10°C to +50°C |
| Analog Output Signal | 0–10 mA / 4–20 mA |
| Digital Communication | CAN Bus |
| Target Loss Alarm Output | 1 × Optically Isolated PNP Output |
| Resolution | 0.03 mm |
| Measurement Range | ±10 mm |
| Field of View (FOV) | ±16 mm |
| Focal Length | 10 mm |
| Scanning Frequency | 500 Hz |
| Dimensions (L × W × H) | 80 × 80 × 80 mm |
| Weight | 0.4 kg |
| Protection Rating | IP54 |
| Cable Length | Up to 10 m |
Hot Tags: ccd web guide sensor, China ccd web guide sensor manufacturers, suppliers, factory

